
Berkley
Berkley Super FireLine 100m Braided Fishing Line
AED 40

1 / 3
The Major Craft Dangan Braid X is a Japanese 8-strand braided PE line made with IZANAS® ultra-strong fiber. It offers long, smooth casts with up to 60% less guide friction, excellent abrasion…
From AED 65.00
AED 65 – 120
Select an option for its exact price.
The Major Craft Dangan Braid X PE Braided Fishing Line is designed for anglers seeking strength, smoothness, and precision in their fishing line. Crafted with IZANAS ultra-high strength polyethylene fiber, this line offers a perfect balance of supple flexibility and moderate tension, ensuring fewer tangles and trouble-free fishing.
Thanks to its 8-strand ultra-dense braiding process, Dangan Braid X provides outstanding durability, low stretch, and high sensitivity to detect even the faintest bites. It reduces dynamic friction against rod guides by up to 60%, allowing longer, quieter casts with minimal line noise.
Built to withstand harsh conditions, this line is highly resistant to wear and fluffing, making it ideal for both shore and offshore fishing. Available in Pink (150m) for light tackle and 5-Color Multicolor (300m) for offshore jigging and precise depth control.
IZANAS Polyethylene Fiber – ultra-high strength for maximum performance.
8-Strand Braided PE – compact, smooth weave reduces friction and increases casting distance.
Color Options – Pink for visibility (150m) or 5-Color multicolor (300m) with depth markers.
Precision Casting – up to 60% less guide friction for longer, smoother casts.
Superior Durability – excellent abrasion resistance against rocks and structure.
High Sensitivity – low stretch design ensures excellent bite detection.
Trouble-Free Fishing – moderate tension minimizes line tangles and wind knots.
| Model No. | Color | Size (PE) | Dia. (mm) | Test (kg) | Test (lb) | Length |
|---|---|---|---|---|---|---|
| DBXE8-150-0.6PK | Pink | 0.6 PE | 0.06 | 5.4 | 12 lb | 150 m |
| DBXE8-150-0.8PK | Pink | 0.8 PE | 0.10 | 7.2 | 16 lb | 150 m |
| DBX8-200-0.6MC | 5 Multi | 0.6 PE | 0.06 | 5.4 | 12 lb | 200 m |
| DBX8-200-0.8MC | 5 Multi | 0.8 PE | 0.10 | 7.2 | 16 lb | 200 m |
| DBX8-200-1MC | 5 Multi | 1.0 PE | 0.13 | 9.0 | 20 lb | 200 m |
| DBX8-200-1.2MC | 5 Multi | 1.2 PE | 0.16 | 11.3 | 25 lb | 200 m |
| DBX8-200-1.5MC | 5 Multi | 1.5 PE | 0.19 | 13.5 | 30 lb | 200 m |
| DBX8-200-2MC | 5 Multi | 2.0 PE | 0.20 | 15.8 | 35 lb | 200 m |
| DBX8-300-0.8MC | 5 Multi | 0.8 PE | 0.10 | 7.2 | 16 lb | 300 m |
| DBX8-300-1MC | 5 Multi | 1.0 PE | 0.13 | 9.0 | 20 lb | 300 m |
| DBX8-300-1.2MC | 5 Multi | 1.2 PE | 0.16 | 11.3 | 25 lb | 300 m |
| DBX8-300-1.5MC | 5 Multi | 1.5 PE | 0.19 | 13.5 | 30 lb | 300 m |
| DBX8-300-2MC | 5 Multi | 2.0 PE | 0.20 | 15.8 | 35 lb | 300 m |
| DBX8-300-2.5MC | 5 Multi | 2.5 PE | 0.22 | 20.3 | 45 lb | 300 m |
| DBX8-300-3MC | 5 Multi | 3.0 PE | 0.23 | 22.5 | 50 lb | 300 m |
| DBX8-300-4MC | 5 Multi | 4.0 PE | 0.28 | 29.3 | 65 lb | 300 m |
Scroll the table sideways to see every column.
Leave your email and we’ll add you to the Barracuda list.