
Shimano
Shimano 2021 Nasci FC Spinning Reel
AED 400 – 420

1 / 5
The Shimano Stella SW D is a flagship saltwater spinning reel built for anglers who demand maximum power, smoothness, and reliability offshore. Its rigid Hagane Body and advanced InfinityXross…
From AED 4,500.00
AED 4,500 – 5,950
Select an option for its exact price.
The Shimano Stella SW D represents the pinnacle of saltwater spinning reel engineering — lighter, stronger, and more refined than ever before. Designed for extreme saltwater battles, it combines unmatched rigidity, smoothness, and durability to dominate powerful gamefish in any ocean condition.
At its core, InfinityXross gears evenly distribute load across gear teeth for maximum strength without sacrificing Stella’s legendary smoothness. The InfinityDrive system reduces friction under heavy loads, while SilentDrive eliminates vibration for silent, fluid retrieves. In models 14000 and above, the XX-Tough Drag system integrates Heatsink Drag technology, cutting spool surface temperature by up to 30% during long runs with big fish.
The reel’s Hagane Body ensures rock-solid gear alignment, and X-Protect / X-Shield keep saltwater out for long-lasting reliability. Precision-engineered features such as the X-Rigid Rotor, X-Rigid Handle, High-Rigidity Arm Cam, and DLC-coated Line Roller maximize strength, reduce friction, and extend lifespan.
From tuna and GT to amberjack and marlin, the Stella SW D conquers the impossible.
| Brand | Model | Gear Ratio | Max Drag | Weight | Mono Line Capacity | PowerPro Capacity | Retrieve | Bearings |
|---|---|---|---|---|---|---|---|---|
| Shimano | STLSW4000XGD | 6.2:1 | 10.9 kg / 24 lb | 360 g / 12.7 oz | 10-200, 12-160 | 15-230, 30-180, 40-140 | 102 cm / 40 in | 11/1 |
| Shimano | STLSW5000HGD | 5.7:1 | 13.2 kg / 29 lb | 425 g / 15 oz | 10-240, 12-195, 14-165 | 20-245, 30-225, 40-175 | 97 cm / 38 in | 12/1 |
| Shimano | STLSW5000XGD | 6.2:1 | 13 kg | 425 g | 0.33mm/200m, 0.37mm/150m, 0.405mm/130m | 20-245, 30-225, 40-175 | 105 cm | 12/1 |
| Shimano | STLSW6000PGD | 4.7:1 | 13 kg | 440 g | 0.33mm/240m, 0.37mm/190m, 0.405mm/160m | 30-290, 40-230, 50-195 | 86 cm | 12/1 |
| Shimano | STLSW6000HGD | 5.7:1 | 13.2 kg / 29 lb | 439 g / 15.5 oz | 12-265, 16-170, 20-120 | 30-290, 40-230, 50-195 | 104 cm / 41 in | 12/1 |
| Shimano | STLSW6000XGD | 6.2:1 | 13.2 kg / 29 lb | 434 g / 15.3 oz | 12-265, 16-170, 20-120 | 30-290, 40-230, 50-195 | 114 cm / 45 in | 12/1 |
| Shimano | STLSW8000PGD | 4.8:1 | 22.4 kg | 685 g | 40-340, 50-265, 65-215 | — | 91 cm / 36 in | 12/1 |
| Shimano | STLSW8000HGD | 5.6:1 | 22.2 kg | 682 g | 40-340, 50-265, 65-215 | — | 107 cm / 42 in | 12/1 |
| Shimano | STLSW10000PGD | 4.8:1 | 25 kg | 680 g | 16-320, 20-220, 25-175 | — | 99 cm | 12/1 |
| Shimano | STLSW10000HGD | 5.6:1 | 25 kg | 680 g | 16-320, 20-220, 25-175 | — | 116 cm | 12/1 |
| Shimano | STLSW14000XGD | 6.2:1 | 25 kg | 685 g | 16-360, 20-260, 25-190 | — | 134 cm | 12/1 |
| Shimano | STLSW18000HGD | 5.7:1 | 29.9 kg / 66 lb | 899 g / 31.7 oz | 20-415, 25-340, 30-280 | 50-600, 65-440, 80-360 | 127 cm / 50 in | 13/1 |
| Shimano | STLSW20000PGD | 4.4:1 | 29.9 kg / 66 lb | 916 g / 32.3 oz | 20-460, 25-380, 30-320 | 65-490, 80-400, 100-340 | 104 cm / 41 in | 13/1 |
| Shimano | STLSW25000PGD | 4.4:1 | 29.9 kg / 66 lb | 919 g / 32.4 oz | 25-490, 30-360, 40-285 | 65-630, 80-520, 100-440 | 109 cm / 43 in | 13/1 |
Scroll the table sideways to see every column.
Leave your email and we’ll add you to the Barracuda list.