The Yamaga Blanks BlueCurrent III Game Series represents the pinnacle of balance between sensitivity, castability, and strength. Designed for anglers who demand finesse performance without compromising on power, this series captures the essence of light game fishing with an emphasis on responsiveness, long-range casting, and smooth blank action.
Each rod is built around the principles of:
Effortless casting through a wide release point
Seamless blank bend to minimize tension loss
Enhanced sensitivity to transmit subtle bites and underwater feedback
The series features versatile models suitable for a wide range of lures and targets, from horse mackerel and rockfish to black sea bream and seabass. Whether fishing ports, estuaries, rocky shores, or surf zones, BlueCurrent III rods adapt with precision and power.
Specification
| Model | Length (mm) | Lure Weight (Max) / Details | Line (PE / NY・FC) | Rod Weight (g) | Target Species | Field |
|---|---|---|---|---|---|---|
| 63 III | 1910 | Max 5g (JH 0.3–5g / Plug 1.6–3.5g) | PE 0.06–0.3 / NY・FC 1–3lb | 59 | Horse Mackerel, Rockfish | Port |
| 69 III | 2070 | Max 7g (JH 0.3–7g / Plug 1.6–5g) | PE 0.08–0.4 / NY・FC 1–4lb | 66 | Horse Mackerel, Rockfish, Others | Port |
| 74 III | 2235 | Max 10g | PE 0.1–0.5 | 71 | Horse Mackerel, Rockfish | Port, Rocks, Estuary, Surf |
| 711 III | 2425 | Max 11g | PE 0.2–0.6 | 81 | Horse Mackerel, Rockfish | Port, Rocks, Estuary, Surf |
| 76 Stream | 2290 | Max 12g (Plug 1.6–12g) | PE 0.3–0.8 | 81 | Rockfish, Black Seabream, Seabass, Horse Mackerel | Port, Estuary, Rocks |
| 82 III | 2495 | Max 20g | PE 0.3–0.8 | 83 | Seabass, Black Seabream, Rockfish, Horse Mackerel (Aji) | Port, Rocks, Estuary, Surf |
| 82/B III | 2495 | Max 20g | PE 0.4–0.8 / NY・FC 4–10lb | 93 | Seabass, Black Seabream, Rockfish, Horse Mackerel (Aji) | Port, Rocks, Estuary, Surf |





