The Yamaga Blanks BlueCurrent TZ/NANO Series is the flagship lineup for light game fishing, incorporating Yamaga’s advanced blank design expertise and TORAY Nanoalloy® technology. These rods combine an ultra-light build, exceptional sensitivity, and powerful butt-section strength, delivering outstanding lure control and precise bite detection.
Each model is purpose-tuned for specific light game applications—from micro plugs to jigheads—offering stable casting with no unwanted wobble and smooth load distribution to minimize hook-offs. Outfitted with Fuji TORZITE titanium frame K guides and a Fuji VSS16 reel seat, they provide long-lasting durability, excellent corrosion resistance, and flawless line management in saltwater conditions.
Perfect for targeting horse mackerel, rockfish, and other light game species in ports, rocky coastlines, and nearshore waters, the BlueCurrent TZ/NANO series ensures unmatched precision, control, and performance in every cast and retrieve.
Specification
| Model | Length (mm) | Lure Weight | Line (PE) | Weight (g) | Target Species | Field | Sections |
|---|---|---|---|---|---|---|---|
| 610 Plug Quickness | 2100 | Plug 1.5–6g / JH 0.5–5g | PE 0.1–0.4 | 64 | Horse Mackerel, Rockfish | Port, Rock | 2 |
| 73 Plug Seamless | 2220 | Plug 1.5–6g / JH 0.3–5g | PE 0.1–0.4 | 67 | Horse Mackerel, Rockfish | Port, Rock | 2 |
| 62 TZ/NANO JH-Special | 1880 | JH ~3g | NY/FC 1–3lb | 53 | Horse Mackerel, Rockfish | Port | 2 |
| 74 TZ “Global” | 2240 | 2–18g | PE 0.4–1 | 74 | Bream, Seabass, Rockfish, Flatfish, etc. | Port, Rocks, Estuary, Sandy Shore | 2 |
| 78 TZ “Global” | 2345 | 5–25g | PE 0.4–1 | 80 | Bream, Seabass, Rockfish, Flatfish, etc. | Port, Rocks, Estuary, Sandy Shore | 2 |
| 83 TZ/NANO Flex | 2520 | JH 0.8–5g / Rig 1.8–10.5g / Plug 1.5–8g | PE 0.2–0.6 | 73 | Horse Mackerel, Rockfish, Small Jigs | Port, Rocks, Estuary, Surf | 2 |
| 85 TZ/NANO All-Range | 2570 | 3–21g | PE 0.4–1 | 84 | All-round light game (Rockfish, Bream, Seabass, Aji, Squid) | Any saltwater field | 2 |
| 93 TZ/NANO All-Range | 2825 | 3–21g | PE 0.4–1 | 90 | All-round light game (Rockfish, Bream, Seabass, Aji, Squid) | Any saltwater field | 2 |





